
Ford Transit Custom 2.2 TDCi 1st Generation 155ps, (2012 - 2018)
Model year
2012 - 2018
Series
Transit Custom
Models
12
Generation
1st Generation
Chassis
LCV
Number of Doors
3 - 4
Number of Seats
3 - 9
Registered in Norway
974
Current classifieds
2
Average price of current classifieds
76,520 NOK
Filter
Engine Specifications
Engine
2.2 TDCi
2004 - 2007
Engine Configuration
2.2 I4
Power
114 kW (155 hp)
Engine type
D
Diesel
Drivetrain
FWD
Explanation:Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Generation: 1st Generation
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourneo Custom 300 1st Generation2012-2018 LCV
6 - 9 seats D | 2012-2018 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 270 1st Generation2012-2018 LCV
3 seats D | 2012-2018 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 290 1st Generation2012-2018 LCV D | 2012-2018 | 667 | 2 | 76,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 290 Crew Van 1st Generation2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 300 Combi 1st Generation2012-2018 LCV D | 2012-2018 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 300 Nugget 1st Generation2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 310 1st Generation2012-2018 LCV D | 2012-2018 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 310 Combi 1st Generation2012-2018 LCV D | 2012-2018 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 310 Crew Van 1st Generation2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 330 1st Generation2012-2018 LCV D | 2012-2018 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 330 Combi 1st Generation2012-2018 LCV D | 2012-2018 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 330 Crew Van 1st Generation2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Ford Transit Custom 2.2 TDCi 1st Generation in Norway
There are 974 registered Ford Transit Custom 2.2 TDCi 1st Generation in Norway, of which 2 are for sale with current classifieds right now.