Beneficial value for Volvo C30 M Facelift 2010 - 2013


Volvo C30 M Facelift has a beneficial value between about SEK 182,000 and SEK 301,200. Benefit value per month will be around SEK 2,616 - 3,550.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Volvo C30 generation M Facelift 1.6 DRIVe Manual, 5-speed
C30 DRIVe S/S Kinetic, 2011 Kinetic 2,933 kr / 221,900 kr
C30 DRIVe S/S Kinetic, 2012 Kinetic 2,975 kr / 228,000 kr
C30 DRIVe S/S Momentum, 2011 Momentum 3,008 kr / 231,800 kr
C30 DRIVe S/S Sportpaket, 2011 3,083 kr / 241,700 kr
C30 DRIVe S/S Momentum, 2012 Momentum 3,100 kr / 243,000 kr
C30 DRIVe S/S Summum, 2011 Summum 3,125 kr / 246,800 kr
Volvo C30 generation M Facelift 1.6 Manual, 5-speed
C30 1.6 , 2010 2,616 kr / 182,000 kr
C30 1.6, 2011 2,625 kr / 183,000 kr
C30 1.6 Kinetic , 2010 Kinetic 2,700 kr / 191,900 kr
C30 1.6 Momentum, 2010 Momentum 2,775 kr / 201,800 kr
C30 1.6 Summum, 2010 Summum 2,891 kr / 216,800 kr
Volvo C30 generation M Facelift 1.6D DRIVe Manual, 5-speed
C30 1.6D DRIVe , 2010 2,733 kr / 197,000 kr
C30 1.6D DRIVe Kinetic , 2010 Kinetic 2,816 kr / 206,900 kr
C30 1.6D DRIVe S/S Kinetic , 2010 Kinetic 2,841 kr / 210,900 kr
C30 1.6D DRIVe Momentum , 2010 Momentum 2,891 kr / 216,800 kr
C30 1.6D DRIVe S/S Momentum , 2010 Momentum 2,925 kr / 220,800 kr
C30 1.6D DRIVe Summum , 2010 Summum 3,008 kr / 231,800 kr
C30 1.6D DRIVe S/S Summum , 2010 Summum 3,041 kr / 235,800 kr
C30 1.6D DRIVe R-Design , 2010 R-Design 3,083 kr / 241,300 kr
C30 1.6D DRIVe S/S Sportpaket, 2010 3,083 kr / 241,700 kr
Volvo C30 generation M Facelift 2.0 D Manual, 6-speed
C30 2.0D , 2010 2,883 kr / 216,000 kr
C30 2.0D Kinetic , 2010 Kinetic 2,966 kr / 225,900 kr
C30 2.0D Momentum , 2010 Momentum 3,041 kr / 235,800 kr
C30 2.0D Summum , 2010 Summum 3,158 kr / 250,800 kr
C30 2.0D R-Design , 2010 R-Design 3,233 kr / 260,300 kr
Volvo C30 generation M Facelift 2.0 Flexifuel Manual, 5-speed
C30 2.0F, miljöbil, 2010 2,700 kr / 198,000 kr
C30 2.0F, miljöbil, 2011 2,708 kr / 199,000 kr
C30 2.0F Kinetic, miljöbil , 2010 Kinetic 2,775 kr / 207,900 kr
C30 2.0F Kinetic, miljöbil, 2011 Kinetic 2,783 kr / 208,900 kr
C30 2.0F Momentum, miljöbil , 2010 Momentum 2,850 kr / 217,800 kr
C30 2.0F Momentum, miljöbil, 2011 Momentum 2,858 kr / 218,800 kr
C30 2.0F Flexifuel R-Design, miljöbil, 2012 R-Design 2,950 kr / 229,900 kr
C30 2.0F Summum, miljöbil , 2010 Summum 2,966 kr / 232,800 kr
C30 2.0F Summum, miljöbil, 2011 Summum 2,975 kr / 233,800 kr
C30 2.0F R-Design, miljöbil, 2010 R-Design 3,041 kr / 242,300 kr
C30 2.0F R-Design, miljöbil, 2011 R-Design 3,050 kr / 243,300 kr
Volvo C30 generation M Facelift 2.0 Manual, 5-speed
C30 2.0 R-Design, 2011 R-Design 2,950 kr / 223,900 kr
C30 2.0 R-Design, 2012 R-Design 2,950 kr / 223,900 kr
Volvo C30 generation M Facelift 2.4 Manual, 5-speed
C30 2.4i , 2010 2,883 kr / 216,000 kr
C30 2.4i Kinetic , 2010 Kinetic 2,966 kr / 225,900 kr
C30 2.4i Momentum , 2010 Momentum 3,041 kr / 235,800 kr
C30 2.4i Summum , 2010 Summum 3,158 kr / 250,800 kr
Volvo C30 generation M Facelift D2 Manual, 6-speed
C30 D2 , 2011 2,825 kr / 208,000 kr
C30 D2 , 2010 2,825 kr / 208,000 kr
C30 D2 Kinetic, 2010 Kinetic 2,900 kr / 217,900 kr
C30 D2 Kinetic, 2011 Kinetic 2,900 kr / 217,900 kr
C30 D2 Momentum, 2011 Momentum 2,975 kr / 227,800 kr
C30 D2 Momentum, 2010 Momentum 2,975 kr / 227,800 kr
C30 D2 R-Design, 2012 R-Design 3,075 kr / 239,900 kr
C30 D2 Summum, 2011 Summum 3,091 kr / 242,800 kr
C30 D2 Summum, 2010 Summum 3,091 kr / 242,800 kr
C30 D2 R-Design, 2011 R-Design 3,166 kr / 252,300 kr
C30 D2 R-Design, 2010 R-Design 3,166 kr / 252,300 kr
Volvo C30 generation M Facelift D3 Automatic, 6-speed
C30 D3 , 2011 2,933 kr / 222,000 kr
C30 D3 , 2010 2,933 kr / 222,000 kr
C30 D3 Kinetic, 2010 Kinetic 3,008 kr / 231,900 kr
C30 D3 Kinetic, 2011 Kinetic 3,008 kr / 231,900 kr
C30 D3 Momentum, 2010 Momentum 3,083 kr / 241,800 kr
C30 D3 Momentum, 2011 Momentum 3,083 kr / 241,800 kr
C30 D3 R-Design, 2012 R-Design 3,191 kr / 254,900 kr
C30 D3 Summum, 2010 Summum 3,200 kr / 256,800 kr
C30 D3 Summum, 2011 Summum 3,200 kr / 256,800 kr
C30 D3 R-Design, 2010 R-Design 3,275 kr / 266,300 kr
C30 D3 R-Design, 2011 R-Design 3,275 kr / 266,300 kr
Volvo C30 generation M Facelift D4 Automatic, 6-speed
C30 D4 , 2011 3,075 kr / 240,000 kr
C30 D4, 2010 3,075 kr / 240,000 kr
C30 D4 Kinetic, 2011 Kinetic 3,150 kr / 249,900 kr
C30 D4 Kinetic, 2010 Kinetic 3,150 kr / 249,900 kr
C30 D4 Momentum, 2011 Momentum 3,225 kr / 259,800 kr
C30 D4 Momentum, 2010 Momentum 3,225 kr / 259,800 kr
C30 D4 R-Design, 2012 R-Design 3,308 kr / 269,900 kr
C30 D4 Summum, 2011 Summum 3,341 kr / 274,800 kr
C30 D4 Summum, 2010 Summum 3,341 kr / 274,800 kr
C30 D4 R-Design, 2011 R-Design 3,416 kr / 284,300 kr
C30 D4 R-Design, 2010 R-Design 3,416 kr / 284,300 kr
Volvo C30 generation M Facelift D5 Automatic, 5-speed
C30 D5, 2010 3,066 kr / 239,000 kr
C30 D5 Kinetic, 2010 Kinetic 3,141 kr / 248,900 kr
C30 D5 Momentum , 2010 Momentum 3,216 kr / 258,800 kr
C30 D5 Summum , 2010 Summum 3,333 kr / 273,800 kr
C30 D5 R-Design , 2010 R-Design 3,408 kr / 283,300 kr
Volvo C30 generation M Facelift T5 Automatic, 5-speed
C30 T5, 2010 3,066 kr / 239,000 kr
C30 T5 Kinetic, 2010 Kinetic 3,141 kr / 248,900 kr
C30 T5, 2011 3,208 kr / 256,900 kr
C30 T5 Momentum , 2010 Momentum 3,216 kr / 258,800 kr
C30 T5 Kinetic, 2011 Kinetic 3,283 kr / 266,800 kr
C30 T5 Summum , 2010 Summum 3,333 kr / 273,800 kr
C30 T5 Momentum , 2011 Momentum 3,358 kr / 276,700 kr
C30 T5 R-Design , 2010 R-Design 3,408 kr / 283,300 kr
C30 T5 R-Design, 2012 R-Design 3,441 kr / 286,800 kr
C30 T5 Summum , 2011 Summum 3,475 kr / 291,700 kr
C30 T5 Black R, 2012 3,541 kr / 299,900 kr
C30 T5 R-Design , 2011 R-Design 3,550 kr / 301,200 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page