
Studebaker Champion 2.7 1st Generation 79ps, (1939 - 1941)
Model year
                                                                        1939 - 1941
                                                                    
Series
                                                                        Champion
                                                                    
Models
                                                                        5
                                                                    
Generation
                                                                        1st Generation
                                                                    
ChassisSedanStation WagonCoupéCabriolet+1+3
Sedan
Station Wagon
Coupé
Cabriolet
Number of Doors
                                                                        2 - 4
                                                                    
Registered in Sweden
                                                                        7
                                                                    
Current classifieds
                                                                        -
                                                                    
Average price of current classifieds
                                                                        -
                                                                    
Filter
                        Engine Specifications
                    
Engine
                                                                        2.7
                                                                            1939 - 1941
Engine Configuration
                                                                        -
                                                                    
Power
                                                                        58 kW (79 hp)
                                                                    
Engine type
P
                                                                        Petrol
                                                                    Drivetrain
                                                                        Two Wheel Drive
                                                                    
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
						Generation: 1st Generation
					 For sale    / Average price (SEK)  | Model year  | Fuels  | Chassis  | Seats  | Registered  | For sale   | Average price (SEK)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion 2-door Sedan 1st Generation1939-1941 Sedan P | 1939-1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion 4-door Sedan 1st Generation1939-1941 Sedan P | 1939-1941 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Convertible 1st Generation1939-1941 Cabriolet P | 1939-1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Coupé 1st Generation1939-1941 Coupé P | 1939-1941 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Station Wagon 1st Generation1939-1941 Station Wagon P | 1939-1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studebaker Champion 2.7 1st Generation in Sweden
There are 7 registered Studebaker Champion 2.7 1st Generation in Sweden.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
                                0 SEK per month.
            
Beneficial price
                                0 SEK.
            
Show all values