
Studebaker
Country of origin USA
 USA
						
Model year
											1918 - 1966
									
Series
					23
				
Registered in Sweden
											315
									
Current classifieds
											15
									
Series
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
| Series For sale  / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historic series (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2R1949 - 1953 PickupP | 1949 - 1953 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avanti1962 - 1964 Coupé
                                                                        4                        seatsP | 1962 - 1964 | 17 | 1 | 198,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Six1918 - 1926 CabrioletP | 1918 - 1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ1960 - 1964 PickupP | 1960 - 1964 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion1939 - 1958 SedanStation WagonCoupéCabrioletP | 1939 - 1958 | 82 | 1 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commander1927 - 1966 SedanStation WagonCoupéCabrioletP | 1927 - 1966 | 44 | 1 | 119,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser1964 - 1966 SedanP | 1964 - 1966 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daytona1962 - 1964 Station WagonCoupéCabrioletP | 1962 - 1964 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dictator1927 - 1937 SedanCoupéCabrioletP | 1927 - 1937 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Hawk1956 - CoupéP | 1956 - | 8 | 2 | 15,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Hawk1956 - 1958 CoupéP | 1956 - 1958 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gran Turismo Hawk1962 - 1964 CoupéP | 1962 - 1964 | 30 | 1 | 149,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lark1959 - 1966 SedanStation WagonCoupéCabrioletP | 1959 - 1966 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Four1918 - 1919 SedanCabrioletP | 1918 - 1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Six1918 - 1927 SedanP | 1918 - 1927 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M51941 - 1948 PickupP | 1941 - 1948 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model J51937 - PickupP | 1937 - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President1926 - 1958 SedanStation WagonCoupéCabrioletP | 1926 - 1958 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Hawk1957 - 1961 CoupéP | 1957 - 1961 | 45 | 1 | 179,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Six1930 - 1931 SedanCoupéCabrioletP | 1930 - 1931 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Six1918 - 1927 CabrioletP | 1918 - 1927 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speedster1955 - Coupéhierarchy.engine_types_short.engine_type_ | 1955 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US61941 - 1945 TruckP | 1941 - 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User images
Studebaker in Sweden
There are 315 registered vehicles from Studebaker in Sweden, of which 15 are for sale with current classifieds right now.
