Beneficial value for Peugeot 508 2nd Generation 2018 - 2023


Peugeot 508 2nd Generation has a beneficial value between about SEK 259,900 and SEK 719,900.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Peugeot 508 2nd Generation 1.2 PureTech EAT, 8-speed
508 5D ACTIVE PACK PureTech 130 AUT, 2021 Active -/ 279,900 kr
508 5D ALLURE PACK PureTech 130 AUT, 2021 Allure -/ 329,900 kr
Peugeot 508 2nd Generation 1.5 BlueHDi EAT, 8-speed
508 5D ACTIVE BlueHDi 130, 2020 Active -/ 269,900 kr
508 5D ACTIVE BlueHDi 130 AUT 8, 2020 Active -/ 289,900 kr
508 5D GT-LINE BlueHDi 130 AUT8, 2020 GT-Line -/ 334,900 kr
508 5D GT-LINE BlueHDi 130 AUT8, 2019 GT-Line -/ 334,900 kr
NYA 508 5D ACTIVE BlueHDi 130, 2019 Active -/ 259,900 kr
Peugeot 508 2nd Generation 1.5 BlueHDi Manual, 6-speed
NYA 508 5D ACTIVE BlueHDi 130, 2018 Active -/ 259,900 kr
Peugeot 508 2nd Generation 1.6 PureTech EAT, 8-speed
508 5D ACTIVE PureTech 180 AUT 8 , 2020 Active -/ 309,900 kr
508 5D ALLURE PACK PureTech 180 AUT, 2021 Allure -/ 359,900 kr
508 5D ALLURE PureTech 180 AUT 8 , 2020 Allure -/ 319,900 kr
508 5D GT-LINE PureTech 180 AUT 8 , 2020 GT-Line -/ 329,900 kr
508 5D GT-LINE PureTech 180 AUT 8 Premium Business, 2020 GT-Line -/ 341,200 kr
NYA 508 5D ACTIVE PureTech 180 AUT 8 , 2018 Active -/ 289,900 kr
NYA 508 5D ACTIVE PureTech 180 AUT 8 , 2019 Active -/ 289,900 kr
NYA 508 5D ALLURE BlueHDi 180 AUT8, 2019 Allure -/ 344,900 kr
NYA 508 5D ALLURE BlueHDi 180 AUT8, 2018 Allure -/ 344,900 kr
NYA 508 5D ALLURE PureTech 180 AUT 8 , 2019 Allure -/ 309,900 kr
NYA 508 5D ALLURE PureTech 180 AUT 8 , 2018 Allure -/ 309,900 kr
NYA 508 5D GT BlueHDI 180 AUT 8 , 2019 GT -/ 374,900 kr
NYA 508 5D GT BlueHDI 180 AUT 8 , 2018 GT -/ 374,900 kr
NYA 508 5D GT BlueHDI 180 AUT 8 Premium Business, 2019 Business -/ 399,900 kr
NYA 508 5D GT BlueHDI 180 AUT 8 Premium Business, 2018 Business -/ 399,900 kr
NYA 508 5D GT-LINE BlueHDi 180 AUT8, 2019 GT-Line -/ 354,900 kr
NYA 508 5D GT-LINE BlueHDi 180 AUT8, 2018 GT-Line -/ 364,900 kr
NYA 508 5D GT-LINE PureTech 180 AUT 8 , 2019 GT-Line -/ 329,900 kr
NYA 508 5D GT-LINE PureTech 180 AUT 8 , 2018 GT-Line -/ 329,900 kr
NYA 508 5D GT-LINE PureTech 180 AUT 8 Premium Business, 2018 Business, GT-Line -/ 341,250 kr
NYA 508 5D GT-LINE PureTech 180 AUT 8 Premium Business, 2019 Business, GT-Line -/ 341,200 kr
Peugeot 508 2nd Generation 2.0 BlueHDi EAT, 8-speed
508 5D ALLURE BlueHDi 160 AUT8, 2020 Allure -/ 334,900 kr
Peugeot 508 2nd Generation 2.0 BlueHDi EAT, 8-speed
508 5D ALLURE BlueHDi 180 AUT8, 2020 Allure -/ 344,900 kr
508 5D GT BlueHDI 180 AUT 8 , 2020 GT -/ 384,900 kr
508 5D GT BlueHDI 180 AUT 8 Premium Business, 2020 GT -/ 399,900 kr
Peugeot 508 2nd Generation 2.0 BlueHDi EAT, 8-speed
508 5D GT-LINE BlueHDi 160 AUT8, 2020 GT-Line -/ 344,900 kr
Peugeot 508 2nd Generation 2.0 BlueHDi EAT, 8-speed
508 5D GT-LINE BlueHDi 180 AUT8, 2020 GT-Line -/ 354,900 kr
Peugeot 508 2nd Generation 2.0 BlueHDi EAT, 8-speed
NYA 508 5D ALLURE BlueHDi 160 AUT8, 2019 Allure -/ 324,900 kr
NYA 508 5D GT-LINE BlueHDi 160 AUT8, 2019 GT-Line -/ 344,900 kr
Peugeot 508 GT EAT, 8-speed
508 5D GT PureTech 225 AUT 8 , 2020 GT -/ 389,900 kr
508 5D GT PureTech 225 AUT 8 Premium Business, 2020 GT -/ 389,900 kr
NYA 508 5D GT PureTech 225 AUT 8 , 2018 GT -/ 369,900 kr
NYA 508 5D GT PureTech 225 AUT 8 , 2019 GT -/ 369,900 kr
NYA 508 5D GT PureTech 225 AUT 8 Premium Business, 2018 Business -/ 389,900 kr
NYA 508 5D GT PureTech 225 AUT 8 Premium Business, 2019 Business -/ 389,900 kr
NYA 508 5D GT-LINE PureTech 225 AUT 8 , 2018 GT-Line -/ 349,900 kr
NYA 508 5D GT-LINE PureTech 225 AUT 8 , 2019 GT-Line -/ 349,900 kr
Peugeot 508 Hybrid EAT, 8-speed
508 5D ALLURE Hybrid 225 AUT, miljöbil, 2021 Allure -/ 404,600 kr
508 5D ALLURE PACK Hybrid 225 AUT, miljöbil, 2021 Allure -/ 444,900 kr
508 5D ALLURE Plug-In Hybrid 225 AUT 8, miljöbil, 2019 Allure -/ 444,900 kr
508 5D ALLURE Plug-In Hybrid 225 AUT 8, miljöbil, 2020 Allure -/ 392,500 kr
508 5D GT Hybrid 225 AUT, miljöbil, 2021 GT -/ 444,900 kr
508 5D GT Hybrid Ultimate Business 225 AUT, miljöbil, 2021 Ultimate Business -/ 479,900 kr
508 5D GT Plug-In Hybrid 225 AUT 8, miljöbil, 2020 GT -/ 444,900 kr
508 5D GT Plug-In Hybrid 225 AUT 8, miljöbil, 2019 GT -/ 484,900 kr
508 5D GT-LINE Plug-In Hybrid 225 AUT 8, miljöbil, 2019 GT-Line -/ 464,900 kr
508 5D GT-LINE Plug-In Hybrid 225 AUT 8, miljöbil, 2020 GT-Line -/ 414,900 kr
Peugeot 508 Hybrid4 PSE EAT, 8-speed
508 5D PHEV, miljöbil, 2022 -/ 469,900 kr
508 5D Sport Engineered Hybrid 4 360, miljöbil, 2021 Sport -/ 719,900 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page