Ford Falcon 2-door Wagon
Model year
1960 - 1965
Series / ModelFalconFalcon 2-door Wagon
Generations
6
Chassis
Station Wagon, 3 doors
Fuel
Petrol
Registered in Sweden
5
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Model: Falcon 2-door Wagon
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generations (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 2-door Wagon 1st Generation Station Wagon1960- P | 1960- | P | Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 2-door Wagon 1st Generation 1st Facelift Station Wagon1961- P | 1961- | P | Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 2-door Wagon 1st Generation 2nd Facelift Station Wagon1962- P | 1962- | P | Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 2-door Wagon 1st Generation 3rd Facelift Station Wagon1963- P | 1963- | P | Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 2-door Wagon 2nd Generation Station Wagon1964- P | 1964- | P | Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The statistics is restricted for non-logged-in users.
Log in
Official images
Ford Falcon 2-door Wagon in Sweden
There are 5 registered Ford Falcon 2-door Wagon in Sweden.
Benefit values
Information is missing regarding the benefit value for Ford Falcon 2-door Wagon