Ford Falcon 1st Generation 2nd Facelift 1962 - 1962
Model year
1962 -
Series
Falcon
Models
5
Generation
1st Generation 2nd Facelift
ChassisSedanStation WagonCoupéCabrioletLCV+2+4
Sedan
Station Wagon
Coupé
Cabriolet
LCV
Number of Doors
2 - 4
Fuel
Petrol
Registered in Sweden
13
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Generation: 1st Generation 2nd Facelift
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 2-door Sedan 1st Generation 2nd Facelift Sedan1962- P | 1962- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 2-door Wagon 1st Generation 2nd Facelift Station Wagon1962- P | 1962- | P | Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 4-door Wagon 1st Generation 2nd Facelift Sedan1962- P | 1962- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon 4-door Sedan 1st Generation 2nd Facelift Sedan1962- P | 1962- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon Sedan Delivery 1st Generation 2nd Facelift LCV1962- P | 1962- | P | LCV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The statistics is restricted for non-logged-in users.
Log in
User images
Official images
Ford Falcon 1st Generation 2nd Facelift in Sweden
There are 13 registered Ford Falcon 1st Generation 2nd Facelift in Sweden.
Benefit values
Information is missing regarding the benefit value for Ford Falcon 1st Generation 2nd Facelift