
Toyota LiteAce
Model year
1971 -
Series
LiteAce
Models
5
Generations
8
Chassis
LCV
Number of Doors
2 - 5
FuelPetrolDiesel
Registered in Norway
2,098
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation:Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Models / Generations
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LiteAce 4-door1971-2007 LCV PD | 1971-2007 | 1,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LiteAce 5-door1971-2007 LCV P | 1971-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LiteAce Pickup1971-2007 LCV PD | 1971-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TownAce 4-door1976-2007 LCV PD | 1976-2007 | 613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TownAce Pickup1976-1982 LCV hierarchy.engine_types_short.engine_type_ | 1976-1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M101971-1979 LCV P | 1971-1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R101976-1982 LCV hierarchy.engine_types_short.engine_type_ | 1976-1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M201979-1987 LCV PD | 1979-1987 | 1,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R20/R301982-1991 LCV PD | 1982-1991 | 613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M30/M401985-2007 LCV PD | 1985-2007 | 455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R20/R30 Rebodied1992-1996 LCV hierarchy.engine_types_short.engine_type_ | 1992-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R40/R501996-2007 LCV hierarchy.engine_types_short.engine_type_ | 1996-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4002008- LCV hierarchy.engine_types_short.engine_type_ | 2008- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Toyota LiteAce in Norway
There are 2,098 registered Toyota LiteAce in Norway.