
Mercedes-Benz Sprinter 213/313/413/513 CDI 906 129ps, (2006 - 2013)
Model year
2006 - 2013
Series
Sprinter
Models
14
Generation
906
Chassis
LCV
Number of Doors
2 - 4
Registered in Norway
473
Current classifieds
7
Average price of current classifieds
219,000 NOK
Filter
Engine Specifications
Engine
Sprinter 513 CDI Panel Van
2006 -
Engine Configuration
2.1 I4
Power
95 kW (129 hp)
Engine type
D
Diesel
Drivetrain
RWD
Explanation:Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Generation: 906
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 3000 9062006-2013 LCV PDCNG | 2006-2013 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 3500 9062006-2013 LCV PDCNG | 2006-2013 | 89 | 1 | 108,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 4600 9062006-2013 LCV PDCNG | 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 5000 9062006-2013 LCV PDCNG | 2006-2013 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 3000 9062006-2013 LCV PDCNG | 2006-2013 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 3500 9062006-2013 LCV PDCNG | 2006-2013 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 4600 9062006-2013 LCV PDCNG | 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 5000 9062006-2013 LCV PDCNG | 2006-2013 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter MiniBus 3000 9062006-2013 LCV PDCNG | 2006-2013 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter MiniBus 3500 9062006-2013 LCV PDCNG | 2006-2013 | 124 | 5 | 251,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 3000 9062006-2013 LCV PDCNG | 2006-2013 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 3500 9062006-2013 LCV PDCNG | 2006-2013 | 161 | 1 | 219,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 4600 9062006-2013 LCV PDCNG | 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 5000 9062006-2013 LCV PDCNG | 2006-2013 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images

Spotted by
André af Forselles 2023-04-25

Spotted by
tradingsolutions 2020-05-28
Mercedes-Benz Sprinter 213/313/413/513 CDI 906 in Norway
There are 473 registered Mercedes-Benz Sprinter 213/313/413/513 CDI 906 in Norway, of which 7 are for sale with current classifieds right now.