
Argyll
Country of origin
United Kingdom
Model year
1900 - 1927
Series
5
Registered in Norway-
Current classifieds-
Series
Explanation:Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Series For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historic series (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 HP1903 - 1904 Cabriolet P | 1903 - 1904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/301911 - 1914 SedanCabriolet P | 1911 - 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 3/4 HP1900 - Cabriolet P | 1900 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 HP1900 - 1901 Cabriolet P | 1900 - 1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 HP1902 - Cabriolet P | 1902 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Argyll in Norway
There are no registered vehicles from Argyll in Norway.