
Alfa Romeo 6C
Model year
1925 - 1954
Series
6C
Models
15
Generations
11
ChassisSedanCoupéCabrioletRacecar+1+3
Sedan
Coupé
Cabriolet
Racecar
Number of Doors
2 - 4
Fuel
Petrol
Registered in Norway
3
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation:Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Models / Generations
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Cabriolet1925-1950 Cabriolet P | 1925-1950 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Berlina 5-posti1929-1943 Sedan P | 1929-1943 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Competizione Barchetta1929-1954 Racecar P | 1929-1954 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Berlina 6-7-posti1934-1946 Sedan P | 1934-1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Berlinetta1938-1950 Sedan P | 1938-1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Spider1938-1939 Cabriolet P | 1938-1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Berlinetta SWB1939-1943 Sedan hierarchy.engine_types_short.engine_type_ | 1939-1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Cabriolet LWB1939-1940 Cabriolet P | 1939-1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Cabriolet SWB1939-1951 Cabriolet P | 1939-1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Coloniale1939-1942 Cabriolet P | 1939-1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Competizione Berlinetta1939-1953 Coupé P | 1939-1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Coupé1939-1950 Coupé P | 1939-1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Coupé SWB1939-1951 Coupé P | 1939-1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Berlinetta LWB1947-1950 Sedan P | 1947-1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6C Villa d'Este1949-1950 Coupé P | 1949-1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15001925-1929 Cabriolet P | 1925-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17501929-1933 SedanCabrioletRacecar P | 1929-1933 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19001933- SedanCabriolet P | 1933- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23001934- SedanRacecar P | 1934- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2300 B1935-1937 SedanRacecar P | 1935-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2300 B 2a Serie1938-1939 SedanCabrioletRacecar P | 1938-1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25001939-1946 SedanCoupéCabrioletRacecar P | 1939-1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2500 Post-war1947-1951 SedanCoupéCabriolet P | 1947-1951 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3000 C501950- Racecar P | 1950- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3000 CM1953- CoupéRacecar P | 1953- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3000 PR1954- Racecar P | 1954- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Official images
Alfa Romeo 6C in Norway
There are 3 registered Alfa Romeo 6C in Norway.