Beneficial value for Volvo XC90 2006 1st Generation (2003 - 2006)


Volvo XC90 2006 has a beneficial value between about SEK 396,900 and SEK 599,900. Benefit value per month will be around SEK 4,808 - 8,258.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Volvo XC90 1st Generation 2.5T Automatic, 5-speed
XC90 2.5T 5-sätes, 2006 5,179 kr / 396,900 kr
XC90 2.5T 7-sätes, 2006 5,316 kr / 411,900 kr
XC90 2.5T Momentum 5-sätes, 2006 Momentum 5,316 kr / 411,900 kr
XC90 2.5T Momentum 7-sätes, 2006 Momentum 5,454 kr / 426,900 kr
XC90 2.5T Summum 5-sätes, 2006 Summum 5,454 kr / 426,900 kr
XC90 2.5T Summum 7-sätes, 2006 Summum 5,599 kr / 441,900 kr
XC90 2.5T Ocean Race, 2006 Ocean Race 5,617 kr / 442,900 kr
Volvo XC90 1st Generation 4.4 V8 AWD Automatic, 6-speed
XC90 V8 5-sätes, 2006 7,502 kr / 545,900 kr
XC90 V8 7-sätes, 2006 7,777 kr / 560,900 kr
XC90 V8 Sport 7-sätes, 2006 8,363 kr / 592,900 kr
XC90 V8 7-sätes Executive, 2006 Executive 8,491 kr / 599,900 kr
Volvo XC90 1st Generation D5 Automatic, 6-speed
XC90 D5 5-sätes, 2006 5,179 kr / 396,900 kr
XC90 D5 7-sätes, 2006 5,316 kr / 411,900 kr
XC90 D5 Momentum 5-sätes, 2006 Momentum 5,316 kr / 411,900 kr
XC90 D5 Momentum 7-sätes, 2006 Momentum 5,454 kr / 426,900 kr
XC90 D5 Summum 5-sätes, 2006 Summum 5,454 kr / 426,900 kr
XC90 D5 Summum 7-sätes, 2006 Summum 5,599 kr / 441,900 kr
XC90 D5 Ocean Race 7-sätes, 2006 Ocean Race 5,617 kr / 442,900 kr
XC90 D5 Sport 7-sätes, 2006 5,947 kr / 460,900 kr
XC90 D5 Sport Summum 7-sätes, 2006 Summum 6,221 kr / 475,900 kr
XC90 D5 Executive, 2006 Executive 7,008 kr / 518,900 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page