Beneficial value for Volvo C30 2007 generation M (2007 - 2010)


Volvo C30 2007 has a beneficial value between about SEK 176,900 and SEK 295,800. Benefit value per month will be around SEK 2,616 - 3,508.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Volvo C30 generation M 1.6 Manual, 5-speed
C30 1.6, 2006 3,169 kr / 176,900 kr
C30 1.6, 2007 3,169 kr / 176,900 kr
C30 1.6 Kinetic, 2006 Kinetic 3,214 kr / 181,800 kr
C30 1.6 Kinetic, 2007 Kinetic 3,306 kr / 191,900 kr
C30 1.6 Momentum, 2006 Momentum 3,351 kr / 196,800 kr
C30 1.6 Momentum, 2007 Momentum 3,443 kr / 206,900 kr
C30 1.6 Summum, 2006 Summum 3,488 kr / 211,800 kr
C30 1.6 Summum, 2007 Summum 3,580 kr / 221,900 kr
Volvo C30 generation M 1.6D DRIVe Manual, 5-speed
C30 1.6D, 2007 3,416 kr / 203,900 kr
C30 1.6D Kinetic, 2007 Kinetic 3,553 kr / 218,900 kr
C30 1.6D Momentum, 2007 Momentum 3,690 kr / 233,900 kr
C30 1.6D Summum, 2007 Summum 3,827 kr / 248,900 kr
Volvo C30 generation M 1.8 Flexifuel Manual, 5-speed
C30 1.8 Flexifuel, miljöbil, 2007 3,297 kr / 190,900 kr
C30 1.8 Flexifuel, miljöbil, 2006 3,297 kr / 190,900 kr
C30 1.8 Flexifuel Kinetic, miljöbil, 2006 Kinetic 3,342 kr / 195,800 kr
C30 1.8 Flexifuel Kinetic, miljöbil, 2007 Kinetic 3,434 kr / 205,900 kr
C30 1.8 Flexifuel Momentum, miljöbil, 2006 Momentum 3,479 kr / 210,800 kr
C30 1.8 Flexifuel Momentum, miljöbil, 2007 Momentum 3,571 kr / 220,900 kr
C30 1.8 Flexifuel Summum, miljöbil, 2006 Summum 3,616 kr / 225,800 kr
C30 1.8 Flexifuel Summum, miljöbil, 2007 Summum 3,708 kr / 235,900 kr
Volvo C30 generation M 2.0 D Manual, 6-speed
C30 2.0D, 2006 3,479 kr / 210,800 kr
C30 2.0D, 2007 3,480 kr / 210,900 kr
C30 2.0D Kinetic, 2006 Kinetic 3,525 kr / 215,800 kr
C30 2.0D Kinetic, 2007 Kinetic 3,617 kr / 225,900 kr
C30 2.0D Momentum, 2006 Momentum 3,662 kr / 230,800 kr
C30 2.0D Momentum, 2007 Momentum 3,754 kr / 240,900 kr
C30 2.0D Summum, 2006 Summum 3,799 kr / 245,800 kr
C30 2.0D Summum, 2007 Summum 3,891 kr / 255,900 kr
Volvo C30 generation M 2.0 Manual, 5-speed
C30 2.0, 2007 3,352 kr / 196,900 kr
C30 2.0, 2006 3,352 kr / 196,900 kr
C30 2.0 Kinetic, 2006 Kinetic 3,397 kr / 201,800 kr
C30 2.0 Kinetic, 2007 Kinetic 3,489 kr / 211,900 kr
C30 2.0 Momentum, 2006 Momentum 3,534 kr / 216,800 kr
C30 2.0 Momentum, 2007 Momentum 3,626 kr / 226,900 kr
C30 2.0 Summum, 2006 Summum 3,671 kr / 231,800 kr
C30 2.0 Summum, 2007 Summum 3,763 kr / 241,900 kr
Volvo C30 generation M 2.4 Automatic, 5-speed
C30 2.4i, 2007 3,480 kr / 210,900 kr
C30 2.4i, 2006 3,480 kr / 210,900 kr
C30 2.4i Kinetic, 2006 Kinetic 3,525 kr / 215,800 kr
C30 2.4i Kinetic, 2007 Kinetic 3,617 kr / 225,900 kr
C30 2.4i Momentum, 2006 Momentum 3,662 kr / 230,800 kr
C30 2.4i Momentum, 2007 Momentum 3,754 kr / 240,900 kr
C30 2.4i Summum, 2006 Summum 3,799 kr / 245,800 kr
C30 2.4i Summum, 2007 Summum 3,891 kr / 255,900 kr
Volvo C30 generation M D5 Automatic, 5-speed
C30 D5 manuell, 2007 3,845 kr / 250,900 kr
C30 D5, 2006 3,981 kr / 265,800 kr
C30 D5, 2007 3,981 kr / 265,800 kr
C30 D5 Momentum manuell, 2007 Momentum 3,982 kr / 265,900 kr
C30 D5 Momentum, 2006 Momentum 4,119 kr / 280,800 kr
C30 D5 Momentum, 2007 Momentum 4,119 kr / 280,800 kr
C30 D5 Summum manuell, 2007 Summum 4,119 kr / 280,900 kr
C30 D5 Summum, 2006 Summum 4,256 kr / 295,800 kr
C30 D5 Summum, 2007 Summum 4,256 kr / 295,800 kr
Volvo C30 generation M T5 Automatic, 5-speed
C30 T5, 2007 3,827 kr / 248,900 kr
C30 T5, 2006 3,827 kr / 248,900 kr
C30 T5 Momentum, 2007 Momentum 3,964 kr / 263,900 kr
C30 T5 Momentum, 2006 Momentum 3,964 kr / 263,900 kr
C30 T5 Summum, 2006 Summum 4,101 kr / 278,900 kr
C30 T5 Summum, 2007 Summum 4,101 kr / 278,900 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page