Beneficial value for Toyota Land Cruiser Prado 2.8 D-4D 4WD generation J150 2nd Facelift, Automatic, 6-speed 177ps,


Toyota Land Cruiser Prado 2.8 D-4D 4WD generation J150 2nd Facelift, Automatic, 6-speed has a beneficial value between about SEK 559,900 and SEK 710,900.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Toyota Land Cruiser Prado 3-door 2.8 D-4D 4WD Automatic, 6-speed
LandCruiser 150 2,8 Turbo Aut 4wd Legend 5-sits, 2020 Legend 7,846 kr / 571,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Legend 7-sits, 2020 Legend 8,029 kr / 581,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Invincible 5-sits, 2020 Invincible 8,578 kr / 611,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Invincible 7-sits, 2020 Invincible 8,761 kr / 621,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Premium 5-sits, 2020 Premium 10,043 kr / 691,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Premium 7-sits, 2020 Premium 10,390 kr / 710,900 kr
Toyota Land Cruiser Prado 5-door 2.8 D-4D 4WD Automatic, 6-speed
LandCruiser 150 2,8 Turbo Aut 4wd Legend 5-sits, 2019 Legend 7,759 kr / 559,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Legend 7-sits, 2019 Legend 7,942 kr / 569,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Invincible 5-sits, 2019 Invincible 8,125 kr / 579,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Invincible 7-sits, 2019 Invincible 8,308 kr / 589,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Invincible, 2018 Invincible 8,811 kr / 599,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Premium 5-sits, 2019 Premium 9,914 kr / 659,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Premium 7-sits, 2019 Premium 9,937 kr / 678,900 kr
LandCruiser 150 2,8 Turbo Aut 4wd Premium, 2018 Premium 9,955 kr / 679,900 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page