Beneficial value for Renault ZOE
Renault ZOE has a beneficial value between about SEK 219,900 and SEK 499,900.
Prices stated by the Swedish Tax Agency
Name | Trim packages | Per month | Beneficial price |
Name
Per month / Beneficial price
| ||
---|---|---|---|---|---|---|
Renault ZOE R110 Single Speed | ||||||
Zoe Intens 41 kWh, miljöbil, 2019 | Intens | 3,044 kr | / 348,900 kr | |||
Renault ZOE R110 Single Speed | ||||||
ZOE Go, miljöbil, 2021 | GO | 3,095 kr | / 359,900 kr | |||
Zoe Go, miljöbil, 2022 | GO | 3,118 kr | / 364,900 kr | |||
ZOE Life, miljöbil, 2021 | Life | 3,140 kr | / 369,900 kr | |||
Zoe Life, miljöbil, 2022 | Life | 3,140 kr | / 369,900 kr | |||
Zoe Zen, miljöbil, 2022 | Zen | 3,204 kr | / 383,900 kr | |||
ZOE Intens, miljöbil, 2021 | Intens | 3,296 kr | / 403,900 kr | |||
ZOE Edition One, miljöbil, 2021 | Edition One | 3,355 kr | / 416,900 kr | |||
Zoe Riviera, miljöbil, 2022 | Riviera | 3,387 kr | / 423,900 kr | |||
ZOE Zen, miljöbil, 2021 | Zen | 3,909 kr | / 383,900 kr | |||
Zoe Intens, miljöbil, 2022 | Intens | 4,050 kr | / 405,900 kr | |||
ZOE Riviera, miljöbil, 2021 | 4,134 kr | / 418,900 kr | ||||
Zoe Evolution, 2023 | Evolution | 4,364 kr | / 454,900 kr | |||
Zoe Evolution, miljöbil, 2022 | Evolution | 4,364 kr | / 454,900 kr | |||
Zoe E-Tech Evolution, 2024 | Evolution | 4,460 kr | / 469,900 kr | |||
Zoe Iconic, miljöbil, 2022 | Iconic | 4,556 kr | / 484,900 kr | |||
Zoe E-Tech Iconic, 2024 | Iconic | 4,652 kr | / 499,900 kr | |||
ZOE GO 52 kWh, miljöbil, 2020 | GO | 4,675 kr | / 359,900 kr | |||
ZOE ZEN CARGO 52 kWh, miljöbil, 2020 | Zen | 4,913 kr | / 378,900 kr | |||
ZOE EDITION ONE 52 kWh, miljöbil, 2020 | Edition One | 5,105 kr | / 399,900 kr | |||
ZOE LIFE 52 kWh, miljöbil, 2020 | Life | 5,907 kr | / 352,900 kr | |||
ZOE INTENS 52 kWh, miljöbil, 2020 | Intens | 6,407 kr | / 386,900 kr | |||
ZOE INTENS CARGO 52 kWh, miljöbil, 2020 | Intens | 6,817 kr | / 398,900 kr | |||
ZOE EDITION ONE CARGO 52 kWh, miljöbil, 2020 | Edition One | 7,150 kr | / 411,900 kr | |||
Renault ZOE R135 Single Speed | ||||||
Zoe Iconic, 2023 | Iconic | 4,556 kr | / 484,900 kr | |||
ZOE ZEN 52 kWh, miljöbil, 2020 | Zen | 4,803 kr | / 366,900 kr | |||
Renault ZOE R240 Single Speed | ||||||
ZOE Life 22kWh, 2017 | Life | 3,460 kr | / 219,900 kr | |||
ZOE Life, miljöbil, 2016 | Life | 4,183 kr | / 287,900 kr | |||
ZOE Intens, miljöbil, 2016 | Intens | 4,320 kr | / 302,900 kr | |||
Renault ZOE R90 Single Speed | ||||||
Zoe Life 41 kWh, miljöbil, 2019 | Life | 3,060 kr | / 329,900 kr | |||
Zoe Life 52 kWh, miljöbil, 2019 | Life | 3,063 kr | / 352,900 kr | |||
Zoe Zen 52 kWh, miljöbil, 2019 | Zen | 3,127 kr | / 366,900 kr | |||
Zoe Bose 41 kWh, miljöbil, 2019 | BOSE | 3,131 kr | / 367,900 kr | |||
Zoe Iconic 41 kWh, miljöbil, 2019 | Iconic | 3,183 kr | / 356,900 kr | |||
Zoe Intens 52 kWh, miljöbil, 2019 | Intens | 3,320 kr | / 386,900 kr | |||
Zoe Edition One 52 kWh, miljöbil, 2019 | Edition One | 3,380 kr | / 399,900 kr | |||
ZOE Life 41kWh, 2017 | Life | 3,791 kr | / 244,900 kr | |||
ZOE Intens 41kWh, 2017 | Intens | 4,065 kr | / 259,900 kr | |||
Renault ZOE R90 Single Speed | ||||||
ZOE Life 22 kWh, miljöbil, 2018 | Life | 4,320 kr | / 302,900 kr | |||
Renault ZOE R90 Single Speed | ||||||
ZOE Bose 41kWh, 2017 | BOSE | 4,430 kr | / 279,900 kr | |||
ZOE Life 41 kWh, miljöbil, 2018 | Life | 4,549 kr | / 327,900 kr | |||
ZOE Intens 41 kWh, miljöbil, 2018 | Intens | 4,585 kr | / 343,000 kr | |||
ZOE INTENS 41 kWh, miljöbil, 2020 | Intens | 4,666 kr | / 351,900 kr | |||
ZOE ICONIC 41 kWh, miljöbil, 2020 | Iconic | 4,757 kr | / 356,900 kr | |||
ZOE BOSE 41 kWh, miljöbil, 2020 | Bose Edition | 4,840 kr | / 370,900 kr | |||
ZOE Bose 41 kWh, miljöbil, 2018 | BOSE | 5,052 kr | / 363,000 kr | |||
ZOE LIFE 41 kWh, miljöbil, 2020 | Life | 5,651 kr | / 332,900 kr |
Benefit value calculation
The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.