Beneficial value for Renault Kangoo Z.E. KW Facelift 60ps, (2013 - 2021)
Renault Kangoo Z.E. KW Facelift has a beneficial value between about SEK 324,800 and SEK 395,600.
Prices stated by the Swedish Tax Agency
Name | Trim packages | Per month | Beneficial price |
Name
Per month / Beneficial price
| ||
---|---|---|---|---|---|---|
Renault Kangoo Z.E. Express Maxi Passenger Single Speed | ||||||
Kangoo Z.E Maxi 5-sits, miljöbil, 2013 | 5,164 kr | / 371,000 kr | ||||
Kangoo Z.E. Maxi 5seater, miljöbil, 2014 | 5,408 kr | / 395,600 kr | ||||
Renault Kangoo Z.E. Express Maxi Single Speed | ||||||
Kangoo Z.E. Maxi 2seater, miljöbil, 2017 | 4,728 kr | / 343,700 kr | ||||
Kangoo Z.E., miljöbil, 2018 | 4,734 kr | / 348,100 kr | ||||
Kangoo Z.E. Maxi 2seater, 2016 | 4,795 kr | / 339,800 kr | ||||
Kangoo Z.E. Maxi, miljöbil, 2018 | 4,871 kr | / 363,100 kr | ||||
Kangoo Z.E Maxi 2-sits, miljöbil, 2013 | 4,959 kr | / 359,800 kr | ||||
Kangoo Z.E. Maxi +, miljöbil, 2018 | 4,979 kr | / 375,000 kr | ||||
Kangoo Z.E. Maxi 5seater, 2016 | 5,001 kr | / 351,100 kr | ||||
Kangoo Z.E. Maxi 5seater, miljöbil, 2017 | 5,050 kr | / 355,700 kr | ||||
Kangoo Z.E. Maxi 2seater, miljöbil, 2015 | 5,127 kr | / 376,200 kr | ||||
Kangoo Z.E. Maxi 2seater, miljöbil, 2014 | 5,201 kr | / 384,300 kr | ||||
Kangoo Z.E. Maxi 5seater, miljöbil, 2015 | 5,334 kr | / 387,500 kr | ||||
Renault Kangoo Z.E. Express Single Speed | ||||||
Kangoo Z.E., 2016 | 4,521 kr | / 324,800 kr | ||||
Kangoo Z.E., miljöbil, 2017 | 4,556 kr | / 328,700 kr | ||||
Kangoo Z.E, miljöbil, 2013 | 4,703 kr | / 344,800 kr | ||||
Kangoo Z.E. miljöbil, 2015 | 4,853 kr | / 361,200 kr | ||||
Kangoo Z.E, miljöbil, 2014 | 4,927 kr | / 369,300 kr |
Benefit value calculation
The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.