
Pontiac Tempest
Model year
1961 - 1991
Series
Tempest
Models
6
Generations
8
ChassisSedanStation WagonCoupéCabriolet+1+3
Sedan
Station Wagon
Coupé
Cabriolet
Number of Doors
2 - 4
Fuel
Petrol
Registered in Sweden
168
Current classifieds
7
Average price of current classifieds
225,000 SEK
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest Convertible1961-1969 Cabriolet P | 1961-1969 | 57 | 2 | 302,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest Coupé1961-1970 Coupé P | 1961-1970 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest Sedan1961-1990 Sedan P | 1961-1990 | 47 | 2 | 219,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest Station Wagon1961-1969 Station Wagon P | 1961-1969 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest 2-door Hardtop1964-1970 Coupé P | 1964-1970 | 37 | 1 | 225,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest 4-door Hardtop1964-1969 Sedan P | 1964-1969 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation1961-1963 SedanStation WagonCoupéCabriolet P | 1961-1963 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation1964-1965 SedanStation WagonCoupéCabriolet P | 1964-1965 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation Facelift1966-1970 SedanStation WagonCoupéCabriolet P | 1966-1970 | 68 | 5 | 225,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Generation1968- SedanStation WagonCoupéCabriolet P | 1968- | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Generation 1st Facelift1969- SedanStation WagonCoupéCabriolet P | 1969- | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Generation 2nd Facelift1970- SedanCoupé P | 1970- | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Generation1988-1990 Sedan P | 1988-1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Generation Facelift1991- Sedan P | 1991- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Pontiac Tempest in Sweden
There are 168 registered Pontiac Tempest in Sweden, of which 7 are for sale with current classifieds right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all values