
Oldsmobile Series 60
Model year
1939 - 1948
Series
Series 60
Models
8
Generations
6
ChassisSedanStation WagonCoupéCabriolet+1+3
Sedan
Station Wagon
Coupé
Cabriolet
Number of Doors
2 - 4
Fuel
Petrol
Registered in Sweden
38
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 60 2-door Sedan1939-1942 Sedan P | 1939-1942 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 60 4-door Sedan1939-1948 Sedan P | 1939-1948 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 60 Business Coupé1939-1942 Coupé P | 1939-1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 60 Coupé1939-1948 Coupé P | 1939-1948 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 60 Convertible1940-1948 Cabriolet P | 1940-1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 60 Station Wagon1940-1948 Station Wagon P | 1940-1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 60 Fastback Coupé1942-1948 Coupé P | 1942-1948 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 60 Town Sedan1942- Sedan P | 1942- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation1939- SedanCoupé P | 1939- | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation Facelift1940- SedanStation WagonCoupéCabriolet P | 1940- | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation1941- SedanStation WagonCoupéCabriolet P | 1941- | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation 1st Facelift1942- SedanStation WagonCoupéCabriolet P | 1942- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation 2nd Facelift1946-1947 SedanStation WagonCoupéCabriolet P | 1946-1947 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation 3rd Facelift1948- SedanStation WagonCoupéCabriolet P | 1948- | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Official images
Oldsmobile Series 60 in Sweden
There are 38 registered Oldsmobile Series 60 in Sweden.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all values