
Mercedes-Benz Sprinter 213/313/413 CDI 4x4 generation 901-905 Phase II, Manual, 5-speed 129ps,
Model year
2000 - 2006
Series
Sprinter
Models
11
Generation
901-905 Phase II
Chassis
LCV
Number of Doors
2 - 4
Registered in Sweden
9
Current classifieds
1
Average price of current classifieds
150,000 SEK
Filter
Engine Specifications
Engine
Sprinter 213 CDI Chassis Cab 4x4
1998 - 2003
Engine Configuration
2.1
Power
95 kW (129 hp)
Engine type
D
Diesel
Drivetrain
Four Wheel Drive
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Generation: 901-905 Phase II
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 3000 901-905 Phase II2000-2006 LCV PD | 2000-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 3500 901-905 Phase II2000-2006 LCV PD | 2000-2006 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 4600 901-905 Phase II2000-2006 LCV PD | 2000-2006 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 3000 901-905 Phase II2000-2006 LCV PD | 2000-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 3500 901-905 Phase II2000-2006 LCV PD | 2000-2006 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 4600 901-905 Phase II2000-2006 LCV PD | 2000-2006 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter MiniBus 3000 901-905 Phase II2000-2006 LCV PD | 2000-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter MiniBus 3500 901-905 Phase II2000-2006 LCV PD | 2000-2006 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 3000 901-905 Phase II2000-2006 LCV PD | 2000-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 3500 901-905 Phase II2000-2006 LCV PD | 2000-2006 | 11 | 2 | 219,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 4600 901-905 Phase II2000-2006 LCV PD | 2000-2006 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Mercedes-Benz Sprinter 213/313/413 CDI 4x4 generation 901-905 Phase II, Manual, 5-speed in Sweden
There are 9 registered Mercedes-Benz Sprinter 213/313/413 CDI 4x4 generation 901-905 Phase II, Manual, 5-speed in Sweden, of which one is for sale with a current classified right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all values