
Mercedes-Benz Sprinter 211/311/411/511 CDI 906 109ps, (2006 - 2013)
Model year
2006 - 2013
Series
Sprinter
Models
14
Generation
906
Chassis
LCV
Number of Doors
2 - 4
Registered in Sweden
372
Current classifieds
8
Average price of current classifieds
112,450 SEK
Filter
Engine Specifications
Engine
Sprinter 511 CDI Panel Van
2003 - 2006
Engine Configuration
2.1
Power
80 kW (109 hp)
Engine type
D
Diesel
Drivetrain
RWD
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Generation: 906
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 3000 9062006-2013 LCV PDCNG | 2006-2013 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 3500 9062006-2013 LCV PDCNG | 2006-2013 | 131 | 4 | 112,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 4600 9062006-2013 LCV PDCNG | 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi 5000 9062006-2013 LCV PDCNG | 2006-2013 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 3000 9062006-2013 LCV PDCNG | 2006-2013 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 3500 9062006-2013 LCV PDCNG | 2006-2013 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 4600 9062006-2013 LCV PDCNG | 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Chassi Crew Cab 5000 9062006-2013 LCV PDCNG | 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter MiniBus 3000 9062006-2013 LCV PDCNG | 2006-2013 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter MiniBus 3500 9062006-2013 LCV PDCNG | 2006-2013 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 3000 9062006-2013 LCV PDCNG | 2006-2013 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 3500 9062006-2013 LCV PDCNG | 2006-2013 | 167 | 4 | 100,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 4600 9062006-2013 LCV PDCNG | 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprinter Panel Van 5000 9062006-2013 LCV PDCNG | 2006-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images

Spotted by
tradingsolutions 2024-10-02
Mercedes-Benz Sprinter 211/311/411/511 CDI 906 in Sweden
There are 372 registered Mercedes-Benz Sprinter 211/311/411/511 CDI 906 in Sweden, of which 8 ara for sale with current classifieds right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
between 4,470 and
4,908 SEK per month.
Beneficial price
between 319,300 and
367,200 SEK.
Show all values