Beneficial value for Mazda CX-30 generation DM 2.0 e-SKYACTIV-X M Hybrid AWD Automatic, 6-speed 186ps, (2019 - )


Mazda CX-30 generation DM 2.0 e-SKYACTIV-X M Hybrid AWD Automatic, 6-speed has a beneficial value between about SEK 329,900 and SEK 437,600.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Mazda CX-30 generation DM 2.0 e-SKYACTIV-X M Hybrid AWD Automatic, 6-speed
CX-30 2.0 180 hk, AWD, Sky, 2023 Sky 5,746 kr / 329,900 kr
CX-30 2.0 180 hk, AWD, Cosmo Business Edition, 2023 Business Edition, Cosmo 5,913 kr / 342,900 kr
CX-30 2.0 180 hk, AWD, Sky med Tech Pack, 2023 Sky, Tech Pack 6,054 kr / 353,900 kr
CX-30 2.0 186 hk, AWD, Aut, Exclusive-line, 2024 Exclusive-Line 6,170 kr / 363,300 kr
CX-30 2.0 186 hk, AWD, Aut, Exclusive-line, 2023 Exclusive-Line 6,174 kr / 363,300 kr
CX-30 2.0 186 hk, AWD, Aut, Homura, 2024 Homura 6,298 kr / 373,300 kr
CX-30 2.0 186 hk, AWD, Aut, Homura, 2023 Homura 6,302 kr / 373,300 kr
CX-30 2.0 180 hk, AWD, Cosmo, 2023 Cosmo 6,335 kr / 375,900 kr
CX-30 2.0 186 hk, Aut, AWD, Centre-line, 2024 Centre-Line 6,478 kr / 387,300 kr
CX-30 2.0 186 hk, AWD, Aut, Nagisa, 2024 Nagisa 6,478 kr / 387,300 kr
CX-30 2.0 186 hk, AWD, Centre-line, 2025 Centre-Line 6,478 kr / 387,300 kr
CX-30 2.0 186 hk, AWD, Homura, 2025 Homura 6,580 kr / 395,300 kr
CX-30 2.0 186 hk, AWD, Nagisa, 2025 Nagisa 6,760 kr / 409,300 kr
CX-30 2.0 186 hk, AWD, Exclusive-line, 2025 Exclusive-Line 6,866 kr / 417,600 kr
CX-30 2.0 186 hk, Aut, AWD, Takumi, 2024 Takumi 7,122 kr / 437,600 kr
CX-30 2.0 186 hk, AWD, Takumi, 2025 Takumi 7,122 kr / 437,600 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page