Beneficial value for Hyundai i40cw generation VF 1st Facelift 1.7 CRDi 141ps, (2015 - 2018)


Hyundai i40cw generation VF 1st Facelift 1.7 CRDi has a beneficial value between about SEK 256,900 and SEK 329,900. Benefit value per month will be around SEK 3,208 - 3,775.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Hyundai i40cw generation VF 1st Facelift 1.7 CRDi Automatic, 6-speed
i40 1.7 CRDi 141 Kombi, 2016 3,900 kr / 256,900 kr
i40 Kombi 1.7 CRDi/140 Comfort, 2018 Comfort 3,928 kr / 259,900 kr
i40 Kombi 1.7 CRDi/140 Comfort, 2017 Comfort 3,928 kr / 259,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 17, 2017 ComfortPlus 4,024 kr / 284,900 kr
i40 1.7 CRDi 141 Kombi, 2015 4,065 kr / 274,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 16, 2016 ComfortPlus 4,083 kr / 276,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 16, 2017 ComfortPlus 4,110 kr / 279,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 16, 2018 ComfortPlus 4,110 kr / 279,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 17, 2016 ComfortPlus 4,129 kr / 281,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 17, 2018 ComfortPlus 4,156 kr / 284,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 17, 2016 ComfortPlus 4,266 kr / 296,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 17, 2018 ComfortPlus 4,293 kr / 299,900 kr
i40 Kombi 1.7 CRDi/141 ComfortPlus 17 Läder, 2017 ComfortPlus 4,293 kr / 299,900 kr
i40 Kombi 1.7 CRDi/141 Premium, 2017 Premium 4,430 kr / 314,900 kr
i40 Kombi 1.7 CRDi/141 Premium, 2018 Premium 4,430 kr / 314,900 kr
i40 Kombi 1.7 CRDi/141 PremiumPlus, 2017 Premium Plus 4,435 kr / 329,900 kr
i40 Kombi 1.7 CRDi/141 Premium, 2016 Premium 4,540 kr / 326,900 kr
i40 Kombi 1.7 CRDi/141 PremiumPlus, 2018 Premium Plus 4,567 kr / 329,900 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page