Harley-Davidson Dyna 4th Generation 1999 - 2006
Model year
1999 - 2006
Series
Dyna
Models
7
Generation
4th Generation
Chassis
Motorcycle, doors
Fuel
Petrol
Registered in Sweden
710
Current classifieds
2
Average price of current classifieds
103,450 SEK
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Generation: 4th Generation
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convertible 4th Generation1999-2006 Motorcycle P | 1999-2006 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rider 4th Generation1999-2006 Motorcycle P | 1999-2006 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Glide 4th Generation1999-2006 Motorcycle P | 1999-2006 | 186 | 1 | 109,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Glide Custom 4th Generation1999-2006 Motorcycle hierarchy.engine_types_short.engine_type_ | 1999-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Glide Sport 4th Generation1999-2006 Motorcycle hierarchy.engine_types_short.engine_type_ | 1999-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Glide T-sport 4th Generation1999-2006 Motorcycle hierarchy.engine_types_short.engine_type_ | 1999-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Glide 4th Generation1999-2006 Motorcycle P | 1999-2006 | 300 | 1 | 97,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Engines
For sale / Average price (SEK) | Model | Year |
0 - 100 km/h
| Power |
Drive train
|
Transmission
| Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engines (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 hp
2WD
ManualSuper Glide1999-2006 | Super Glide | 1999-2006 | 67 hp | 2WD | M | 186 | 1 | 109,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 hp
2WD
ManualLow Rider1999-2006 | Low Rider | 1999-2006 | 67 hp | 2WD | M | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 hp
2WD
ManualWide Glide1999-2006 | Wide Glide | 1999-2006 | 67 hp | 2WD | M | 300 | 1 | 97,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 hp
2WD
ManualConvertible1999-2000 | Convertible | 1999-2000 | 67 hp | 2WD | M | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Harley-Davidson Dyna 4th Generation in Sweden
There are 710 registered Harley-Davidson Dyna 4th Generation in Sweden, of which 2 are for sale with current classifieds right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all values