Dodge Lancer
Model year
1961 - 1989
Series
Lancer
Models
5
Generations
2
ChassisSedanHatchbackStation Wagon+2
Sedan
Hatchback
Station Wagon
Number of Doors
2 - 5
Number of Seats
5
Fuel
Petrol
Registered in Sweden
161
Current classifieds
4
Average price of current classifieds
117,000 SEK
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancer 2-door Sedan Sedan1961-1962 P | 1961-1962 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancer 4-door Sedan Sedan1961-1962 P | 1961-1962 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancer Hardtop Sedan1961-1962 P | 1961-1962 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancer Wagon Station Wagon1961-1962 P | 1961-1962 | P | Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancer Hatchback
5 seats1985-1989 P | 1985-1989 | P | Hatchback | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generations (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RL1/SL1 SedanStation Wagon1961-1962 P | 1961-1962 | P | SedanStation Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Generation Hatchback
5 seats1985-1989 P | 1985-1989 | P | Hatchback | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The statistics is only visible to logged-in users.
Log in
User images
Official images
Dodge Lancer in Sweden
There are 161 registered Dodge Lancer in Sweden, of which 4 are for sale with current classifieds right now.
Benefit values
Information is missing regarding the benefit value for Dodge Lancer