Daimler
Country of origin
United Kingdom
Model year
1897 - 1992
Series
17
Registered in Sweden
336
Current classifieds
23
Series
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Series For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historic series (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12hp1899 - Cabriolet P | 1899 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18971897 - Cabriolet P | 1897 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22hp1902 - 1903 Cabriolet P | 1902 - 1903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2501962 - 1969 Sedan
5 seats P | 1962 - 1969 | 20 | 2 | 192,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301920 - 1925 LCV P | 1920 - 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conquest1953 - 1958 SedanCoupéCabriolet P | 1953 - 1958 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consort1939 - 1953 SedanCabriolet P | 1939 - 1953 | 13 | 2 | 259,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK4001954 - 1959 Sedan
5 seats P | 1954 - 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-Six 501927 - 1935 SedanCabriolet P | 1927 - 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR4501961 - 1968 Sedan P | 1961 - 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS4201968 - 1992 SedanLCV P | 1968 - 1992 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifteen1932 - 1939 Sedan P | 1932 - 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majestic1958 - 1962 Sedan P | 1958 - 1962 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majestic Major1960 - 1968 Sedan
5 seats P | 1960 - 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regency1951 - 1956 SedanCabriolet P | 1951 - 1956 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sovereign1969 - 2007 SedanCoupé
5 seats P | 1969 - 2007 | 279 | 7 | 127,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2501959 - 1964 Cabriolet P | 1959 - 1964 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User images
Daimler in Sweden
There are 336 registered vehicles from Daimler in Sweden, of which 23 are for sale with current classifieds right now.