The vehicle does not have a up to date service history registered with Car.info.
Upload service book
Show all images

Advertised price
191,000 SEK
Lower price than normal
58,900 km
Vehicle info
ModelPeugeot 3008
Trim packagesLog in
Transmission8-speed automatic
Acceleration, 0-100 km/h
9.7 sec
Fuel Consumption (WLTP)
6.4 - 6.6 l/100km
Ad info
Published
2026-05-26
Status
Active
Days for sale
90
Cars of this model are sold on average at 18 days (companies) and 26 days (individuals). The number of days refers to successful classifieds.
Historical price estimate
Classifieds history Price (SEK) |
|---|
Parts of Car.info are only available to logged-in users.
Log in
Indicative valuation of PGL54W
Price history
| Date | Price | |
|---|---|---|
| 2026-08-22 | 283,074 SEK | |
| 2026-02-14 | 216,306 SEK | |
| 2024-08-13 | 267,943 SEK | |
| 2019-06-12 | 239,250 SEK | |
| 2024-08-22 | 377,364 SEK | |
| 2021-09-23 | 302,667 SEK | |
| 2024-05-18 | 320,387 SEK | |
| 2020-06-20 | 350,962 SEK | |
| 2019-08-27 | 151,576 SEK | |
| 2024-04-24 | 220,417 SEK | |
| 2020-07-28 | 107,488 SEK | |
| 2017-03-20 | 189,891 SEK | |
| 2018-09-23 | 401,814 SEK | |
| 2020-01-10 | 196,420 SEK | |
| 2016-06-27 | 219,743 SEK | |
| 2024-06-19 | 210,515 SEK | |
| 2021-06-23 | 126,092 SEK | |
| 2018-02-15 | 246,269 SEK | |
| 2024-01-15 | 359,374 SEK | |
| 2026-06-20 | 146,680 SEK | |
| 2023-03-19 | 373,072 SEK | |
| 2019-06-10 | 386,032 SEK | |
| 2024-03-27 | 180,084 SEK | |
| 2026-04-17 | 104,095 SEK | |
| 2017-05-25 | 303,343 SEK | |
| 2018-05-19 | 199,956 SEK | |
| 2024-03-27 | 151,252 SEK | |
| 2026-01-28 | 324,004 SEK |
Parts of Car.info are only available to logged-in users.
Log in
Similar cars for sale
Approximate prices based on relevant classifieds.
| Seller | For sale | Price |
|---|---|---|
| Company | 10 | 191,000 - 288,900 SEK |
| Individual | 0 | - |
Classified can be found at
Follow the link to see the ad at:
Seller

|
Gustavslundsvägen 131
167 51 Bromma, Sweden
Phone number: 081 - 241 14 20 |
| Right now - open (09:00 - 18:00) |



















