The vehicle was previously reported as stolen.
Extended info for commercial users
The vehicle has an up to date service history registered with Car.info.
Latest service 2023-11-09 , 189,570 km
Advertised price
159,800 SEK
Lower price than normal
212,240 km
Vehicle info
ModelAudi A7 Sportback
Transmission7-speed automatic
Acceleration, 0-100 km/h7.4 sec
Fuel Consumption (NEDC)5.8 l/100km
Ad info
Published2024-12-15
StatusActive
Days for sale169
Cars of this model are sold on average at 26 days (companies) and 4 days (individuals). The number of days refers to successful classifieds.
Historical price estimate
× Classified price ( )
Classifieds history | Price (SEK) |
---|---|
2025-05-07 | 164,800 |
2024-12-22 | 169,800 |
2024-12-15 | 159,800 |
2023-11-10 | 170,000 |
2022-05-06 | 240,000 |
2019-01-23 | 270,000 |
2017-11-10 | 314,700 |
2017-11-03 | 327,800 |
2016-09-29 | 397,800 |
2016-09-01 | 397,800 |
Indicative valuation of NPA070
~
Indicative valuation (company)
174,000 SEK
~
Indicative valuation (individual)
160,000 SEK
Price history
Date | Price | |
---|---|---|
2024-12-15 | 189,800 SEK | |
2024-12-21 | 189,800 SEK | |
2024-12-23 | -30,000 SEK | 159,800 SEK |
2024-12-31 | +30,000 SEK | 189,800 SEK |
2025-03-07 | -10,900 SEK | 178,900 SEK |
2025-03-08 | 178,900 SEK | |
2025-03-11 | -9,100 SEK | 169,800 SEK |
2025-03-12 | 169,800 SEK | |
2025-05-09 | -5,000 SEK | 164,800 SEK |
2025-05-10 | 164,800 SEK | |
2025-05-28 | -5,000 SEK | 159,800 SEK |
2025-05-29 | 159,800 SEK |
Similar cars for sale
Approximate prices based on relevant classifieds.
Seller | For sale | Price |
---|---|---|
Company | 8 | 159,800 - 284,900 SEK |
Individual | 0 | - |
Classified can be found at
Follow the link to see the ad at:
Seller
Hallsta Gårdsgata 16
721 38 Västerås, Sweden
Phone number: 021-540 08 00 |
Right now - closed (09:00 - 19:00) |