
Bugatti Type 57
Model year
1934 - 1939
Series
Type 57
Models
134
Generations
3
ChassisSedanCoupéCabrioletRacecar+1+3
Sedan
Coupé
Cabriolet
Racecar
Number of Doors
2 - 4
Number of Seats
2
Fuel
Petrol
Registered in Sweden
1
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models (134) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Sedan1934-1939 P | 1934-1939 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Aérolithe Coupé1934-1938 P | 1934-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Atalante Sedan1934-1939 P | 1934-1939 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Atlantic Spider Cabriolet1934- P | 1934- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Corsica 2-seater Open Tourer Cabriolet1934- P | 1934- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Corsica 4-seater Open Tourer Cabriolet1934-1935 P | 1934-1935 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Corsica Roadster Cabriolet1934- P | 1934- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Crequy-Cornette Stelvio Speciale Cabriolet1934- P | 1934- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Franay Roadster Cabriolet1934- P | 1934- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Galibier Sedan
2 seats1934-1938 P | 1934-1938 | P | Sedan | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Coach Aerodynamique Sedan1934-1938 P | 1934-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Stelvio Cabriolet1934-1939 P | 1934-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Ventoux Sedan1934-1939 P | 1934-1939 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff/Schlatter Coupé Coupé1934- P | 1934- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Graber Cabriolet Cabriolet1934-1938 P | 1934-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gurney Nutting Cabriolet Cabriolet1934- P | 1934- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 James Young Coupé Profilée Coupé1934- P | 1934- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 James Young Derrington Cabriolet Cabriolet1934- P | 1934- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 James Young Sedan Sedan1934- P | 1934- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Paul Née Cabriolet Cabriolet1934- P | 1934- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Ravanel Torpedo Sport Racecar1934- P | 1934- | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Rice & Harper Ventoux Sedan1934- P | 1934- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Stelvio Cabriolet1934-1939 P | 1934-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Torpedo TT Racecar1934-1938 P | 1934-1938 | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Cabriolet Cabriolet1934-1939 P | 1934-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Ventoux Coupé1934-1939 P | 1934-1939 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Whicop Racer Racecar1934- P | 1934- | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Antem Cabriolet Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Atalante Faux Cabriolet Coupé1935-1939 P | 1935-1939 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Bertelli 4-seater Tourer Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Binder Coupé Coupé1935- P | 1935- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Boutler Cabriolet Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Descollas Torpedo Spécial Racecar1935- P | 1935- | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff 2+1 Coupé Coupé1935- P | 1935- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Galibier Sports Sedan1935-1939 P | 1935-1939 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Grand-Raid Roadster Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Roadster Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Roadster Spécial Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Spécial Cabriolet Cabriolet1935-1938 P | 1935-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Stelvio Grand Cabriolet Cabriolet1935-1939 P | 1935-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Ventoux Spécial Sedan1935-1938 P | 1935-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 James Young Cabriolet Cabriolet1935-1939 P | 1935-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Kellener Sedan Aerodynamique Sedan1935- P | 1935- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Ramseier-Worblaufen Grand-Raid Roadster Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Robert Cornière Stelvio Spécial Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Sodomka Cabriolet Cabriolet1935-1939 P | 1935-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Van Dal Special Single-Seater Racecar1935- P | 1935- | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Galibier Sedan1935-1938 P | 1935-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Grand Cabriolet Cabriolet1935-1939 P | 1935-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Mourral Spécial Cabriolet Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Rouanet Cabriolet Cabriolet1935- P | 1935- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Chapron Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Clark Sedan Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Coach Etude Spéciale Jean Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Corsica Cabriolet Special Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Corsica Drophead Coupé Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Dan Vallan Special Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Fernandez & Darrin Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff 4-seater Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Coupé Spécial Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Galibier Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Galibier Special Grosse Malle Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Half-Sedan Sedan1936-1939 P | 1936-1939 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Spécial Cabriolet Groslambert Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Spécial Cabriolet Leyda Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Ventoux Spécial Roussel Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Graber 4-seater Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Graber Spécial Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Graber Spécial Coupé Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Graber/Worblaufen Special Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Ibert & Darrin Coupé Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Labourdette Cabriolet Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Labourdette Coach Vuotal Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Labourdette Coupé Vuotal Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Letourneur & Marchand Cabriolet Cabriolet1936-1939 P | 1936-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Maltby Drophead Coupé Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Monoposto Spécial Racecar1936-1938 P | 1936-1938 | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Moser Single Seater Racecar1936-1938 P | 1936-1938 | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Paul Née Coupé Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Pollet-Beghin Ventoux Spécial Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Roadster Spécial Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Saoutchik-Krieg Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Uhlik Special Sedan Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Roadster Spécial Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Ventoux Coach Profilée Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Ventoux Spécial Fischer Sedan1936-1938 P | 1936-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Atalante Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Atalante Faux Cabriolet Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Atalante Special Derain Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Atlantic Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Corsica 4-seater Open Tourer Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Corsica Coupé Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Corsica Roadster Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Corsica Sport Roadster Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Dubos Roadster Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Gangloff Atalante Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Gangloff Atalante Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Gangloff Special Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Ghia Coupé Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Köng Atalante Coupé1936-1938 P | 1936-1938 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Paul Née Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Vanden Plas Aravis Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Vanden Plas Roadster Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Vanvooren Aravis Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57S Vanvooren Cabriolet Cabriolet1936-1938 P | 1936-1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Graber Galibier Sedan1937-1938 P | 1937-1938 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Brown Streamline Coupé Coupé1938-1939 P | 1938-1939 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 d’Leteren Cabriolet Cabriolet1938- P | 1938- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 d’Leteren Coupé Coupé1938- P | 1938- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Figoni & Falaschi Sedan Sedan1938-1939 P | 1938-1939 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Galibier Phares Profilés Sedan1938-1939 P | 1938-1939 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff 2+2 Coupé Spécial Coupé1938-1939 P | 1938-1939 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Aravis Cabriolet1938-1939 P | 1938-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Atalante Coupé1938-1939 P | 1938-1939 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Cabriolet Cabriolet1938-1939 P | 1938-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Spécial Cabriolet Geneva Cabriolet1938-1939 P | 1938-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Spécial Cabriolet Olivero Cabriolet1938-1939 P | 1938-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Graber Sports Sedan Sedan1938- P | 1938- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Guilloré Coupé Coupé1938- P | 1938- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Köng Atalante Coupé1938- P | 1938- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Letourneur & Marchand Aravis Coupé1938-1939 P | 1938-1939 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Stelvio Spécial Brenac Cabriolet1938-1939 P | 1938-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Tüscher Cabriolet Cabriolet1938- P | 1938- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Cabriolet 2+2 Cabriolet1938-1939 P | 1938-1939 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Voll & Ruhrbeck Roadster Cabriolet1938- P | 1938- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Aravis Coupé Coupé1939- P | 1939- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Gangloff Special Ventoux Thill Sedan1939- P | 1939- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Saoutchik Cabriolet Cabriolet1939- P | 1939- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Saoutchik-Vanvooren Cabriolet Cabriolet1939- P | 1939- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanden Plas Cabriolet Cabriolet1939- P | 1939- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Atalante Spécial Coupé1939- P | 1939- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Vanvooren Coupé Coupé1939- P | 1939- | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Veth & Zoon Sedan Sedan1939- P | 1939- | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 Voll & Ruhrbeck Cabriolet Cabriolet1939- P | 1939- | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generations (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Série 1 SedanCoupéCabrioletRacecar
2 seats1934-1935 P | 1934-1935 | P | SedanCoupéCabrioletRacecar | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Série 2 SedanCoupéCabrioletRacecar1936-1938 P | 1936-1938 | P | SedanCoupéCabrioletRacecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Série 3 SedanCoupéCabriolet1938-1939 P | 1938-1939 | P | SedanCoupéCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The statistics is only visible to logged-in users.
Log in
User images
Bugatti Type 57 in Sweden
There is one registered Bugatti Type 57 in Sweden.
Benefit values
Information is missing regarding the benefit value for Bugatti Type 57