
Brabus E-Class
Model year
1993 -
Series
E-Class
Models
5
Generations
8
ChassisSedanStation WagonCoupéCabriolet+1+3
Sedan
Station Wagon
Coupé
Cabriolet
Number of Doors
2 - 5
Number of Seats
5
FuelPetrolDiesel
Registered in Sweden
2
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Class Sedan1993-2016 Sedan
5 seats PD | 1993-2016 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Class T-Modell1995-2016 Station Wagon P | 1995-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Class Coupé2009-2013 Coupé P | 2009-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Class Cabriolet2010-2013 Cabriolet P | 2010-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Class All-T2017- Station Wagon D | 2017- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W124 Facelift1993-1997 Sedan P | 1993-1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W2101995-1999 SedanStation Wagon P | 1995-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W210 Facelift2000-2003 Sedan P | 2000-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W2112002-2006 Sedan P | 2002-2006 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W211 Facelift2006-2009 Sedan PD | 2006-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W2122009-2013 SedanCoupéCabriolet P | 2009-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W212 Facelift2013-2016 SedanStation Wagon
5 seats PD | 2013-2016 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W2132016- SedanStation Wagon PD | 2016- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Official images
+6
+13
Brabus E-Class in Sweden
There are 2 registered Brabus E-Class in Sweden.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all values