Beneficial value for Audi A4 allroad quattro 2013 generation B8 Facelift (2013 - 2016)
Audi A4 allroad quattro 2013 has a beneficial value between about SEK 348,600 and SEK 477,800. Benefit value per month will be around SEK 3,991 - 6,183.
Prices stated by the Swedish Tax Agency
Name | Trim packages | Per month | Beneficial price |
Name
Per month / Beneficial price
| ||
---|---|---|---|---|---|---|
Audi A4 allroad quattro generation B8 Facelift 2.0 TDI DPF quattro Manual, 6-speed | ||||||
A4 Allroad quattro 2.0 TDI 143 hk, 2013 | 4,738 kr | / 348,600 kr | ||||
Audi A4 allroad quattro generation B8 Facelift 2.0 TDI DPF quattro Manual, 6-speed | ||||||
A4 Allroad 2.0 TDI 177 hk quattro, 2012 | 4,807 kr | / 356,100 kr | ||||
A4 Allroad quattro 2.0 TDI 177 hk, 2013 | 4,820 kr | / 357,600 kr | ||||
Audi A4 allroad quattro generation B8 Facelift 2.0 TDI DPF quattro Manual, 6-speed | ||||||
A4 Allroad quattro 2.0 TDI 143 hk Sports Edition, 2013 | 4,834 kr | / 359,100 kr | ||||
Audi A4 allroad quattro generation B8 Facelift 2.0 TDI DPF quattro Manual, 6-speed | ||||||
A4 Allroad quattro 2.0 TDI 177 hk Sports Edition, 2013 | 4,916 kr | / 368,100 kr | ||||
Audi A4 allroad quattro generation B8 Facelift 2.0 TFSI quattro Manual, 6-speed | ||||||
A4 allroad quattro 2.0 TFSI 211 hk Sports Edition, 2013 | 5,004 kr | / 377,700 kr | ||||
Audi A4 allroad quattro generation B8 Facelift 2.0 TFSI quattro S Tronic, 7-speed | ||||||
A4 Allroad quattro 2.0 TFSI, 2013 | 4,908 kr | / 367,200 kr | ||||
Audi A4 allroad quattro generation B8 Facelift 3.0 TDI V6 DPF quattro S Tronic, 7-speed | ||||||
A4 Allroad 3.0 TDI 245 hk quattro S-tronic, 2012 | 6,018 kr | / 464,800 kr | ||||
A4 Allroad quattro 3.0 TDI S-tronic, 2013 | 6,055 kr | / 466,800 kr | ||||
A4 Allroad quattro 3.0 TDI Clean Diesel S-tronic, 2013 | 6,256 kr | / 477,800 kr |
Benefit value calculation
The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.