Beneficial value for Audi A1 1.4 TFSI generation 8X Facelift, S Tronic, 7-speed 125ps,


Audi A1 1.4 TFSI generation 8X Facelift, S Tronic, 7-speed has a beneficial value between about SEK 185,600 and SEK 222,900. Benefit value per month will be around SEK 2,650 - 2,941.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Audi A1 Sportback generation 8X Facelift 1.4 TFSI S Tronic, 7-speed
A1 Sportback 1.4 TFSI 125hk, 2015 3,249 kr / 185,600 kr
A1 Sportback 1.4 TFSI 125hk, 2016 3,251 kr / 185,900 kr
A1 Sportback 1.4 TFSI 125hk, 2017 3,266 kr / 187,500 kr
A1 Sportback 1.4 TFSI 125 hk, 2018 3,290 kr / 190,100 kr
A1 Sportback 1.4 TFSI 125hk Sports Edition, 2015 3,371 kr / 199,000 kr
A1 Sportback 1.4 TFSI 125hk Sports Edition, 2016 3,374 kr / 199,300 kr
A1 Sportback 1.4 TFSI 125hk Sport, 2015 Sport 3,407 kr / 202,900 kr
A1 Sportback 1.4 TFSI Sport 125hk, 2016 Sport 3,409 kr / 203,200 kr
A1 Sportback 1.4 TFSI 125 hk Proline, 2016 3,411 kr / 203,400 kr
A1 Sportback 1.4 TFSI 125hk Proline, 2017 3,411 kr / 203,400 kr
A1 Sportback 1.4 TFSI Sport 125hk, 2017 Sport 3,424 kr / 204,800 kr
A1 Sportback 1.4 TFSI 125 hk Proline, 2018 3,435 kr / 206,000 kr
A1 Sportback 1.4 TFSI 125 hk Sport, 2018 Sport 3,448 kr / 207,400 kr
A1 Sportback 1.4 TFSI 125hk Sport Sports Edition, 2015 Sport 3,520 kr / 215,300 kr
A1 Sportback 1.4 TFSI Sport 125hk Sports Edition, 2016 Sport 3,523 kr / 215,600 kr
A1 Sportback 1.4 TFSI Sport 125 hk Proline, 2016 Sport 3,566 kr / 220,300 kr
A1 Sportback 1.4 TFSI Sport 125hk Proline, 2017 Sport 3,566 kr / 220,300 kr
A1 Sportback 1.4 TFSI 125 hk Proline Sport, 2018 Sport 3,589 kr / 222,900 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page