
Aston Martin V8
Model year
1972 - 1999
Series
V8
Models
3
Generations
5
ChassisStation WagonCoupéCabriolet+2
Station Wagon
Coupé
Cabriolet
Number of Doors
2
Fuel
Petrol
Registered in Sweden
36
Current classifieds
3
Average price of current classifieds
2,595,000 SEK
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V81972-1999 Coupé P | 1972-1999 | 26 | 1 | 1,295,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 Volante1978-1999 Cabriolet P | 1978-1999 | 10 | 1 | 3,895,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 Sportsman1997-1999 Station Wagon P | 1997-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation Series 21972-1973 Coupé P | 1972-1973 | 7 | 1 | 1,295,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation Series 31973-1978 Coupé P | 1973-1978 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation Series 41978-1986 CoupéCabriolet P | 1978-1986 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation Series 51987-1989 CoupéCabriolet P | 1987-1989 | 6 | 1 | 3,895,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation1996-1999 Station WagonCoupéCabriolet P | 1996-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Aston Martin V8 in Sweden
There are 36 registered Aston Martin V8 in Sweden, of which 3 are for sale with current classifieds right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all values