
Armstrong Siddeley
Country of origin
United Kingdom
Model year
1919 - 1960
Series
14
Registered in Sweden
21
Current classifieds
7
Series
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Series For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historic series (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 hp1929 - 1939 SedanCabriolet P | 1929 - 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 hp1927 - 1934 SedanCabriolet P | 1927 - 1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-Six1938 - 1941 Sedan P | 1938 - 1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 hp1935 - 1939 SedanCoupéCabriolet P | 1935 - 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 hp1921 - 1926 SedanCabriolet P | 1921 - 1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 hp1927 - 1940 Sedan P | 1927 - 1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 hp1919 - 1931 SedanCabriolet P | 1919 - 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/14 hp1923 - 1929 SedanCoupéCabriolet P | 1923 - 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane1946 - 1953 Cabriolet P | 1946 - 1953 | 4 | 2 | 169,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancaster1945 - 1952 Sedan P | 1945 - 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sapphire1953 - 1960 Sedan P | 1953 - 1960 | 17 | 1 | 220,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special1932 - 1937 SedanCabriolet P | 1932 - 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typhoon1946 - 1949 Sedan P | 1946 - 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitley 181949 - 1954 Sedan P | 1949 - 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Armstrong Siddeley in Sweden
There are 21 registered vehicles from Armstrong Siddeley in Sweden, of which 7 are for sale with current classifieds right now.
About Armstrong Siddeley
Armstrong Siddeley was founded 1919, and produced predominantely large and luxuorious cars, the first one being equipped with a five litre, 30 bhp engine. Smaller cars were produced afterwards, but it is remembered as a luxury car maker, up until 1960 when the last car rolled out of the factory as a result of a merger with Bristol. Except for cars, Armstrong Siddeley was a successful aircraft engine manufacturer.