
ABT Transporter
Model year
2016 -
Series
Transporter
Models
6
Generations
2
Chassis
LCV
Number of Doors
2 - 5
FuelDieselElectric
Registered in Sweden
128
Current classifieds
12
Average price of current classifieds
169,200 SEK
Filter
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transporter Chassi Cab2016-2019 LCV Electric | 2016-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California2019- LCV D | 2019- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caravelle2019- LCV Electric | 2019- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multivan2019- LCV D | 2019- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transporter2019- LCV Electric | 2019- | 128 | 9 | 169,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transporter Combi2019- LCV Electric | 2019- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T62016-2019 LCV Electric | 2016-2019 | 39 | 4 | 159,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T6.12019- LCV DElectric | 2019- | 89 | 5 | 169,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
ABT Transporter in Sweden
There are 128 registered ABT Transporter in Sweden, of which 12 are for sale with current classifieds right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
between 4,300 and
9,935 SEK per month.
Beneficial price
between 623,700 and
662,300 SEK.
Show all values