
Mitsubishi Lancer Evolution (JDM)
Model year
1992 - 2016
Series
Lancer Evolution (JDM)
Models
2
Generations
10
ChassisSedanStation Wagon
Number of Doors
4 - 5
Fuel
Petrol
Registered in Norway
71
Current classifieds
2
Average price of current classifieds
558,950 NOK
Filter
Explanation:Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Models / Generations
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancer Evolution (JDM)1992-2016 Sedan P | 1992-2016 | 69 | 2 | 558,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancer Evolution Wagon (JDM)2005-2006 Station Wagon P | 2005-2006 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I (CD9)1992-1993 Sedan P | 1992-1993 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II (CE9)1994-1995 Sedan P | 1994-1995 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III (CE9)1995-1996 Sedan P | 1995-1996 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV (CN9)1996-1998 Sedan P | 1996-1998 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V (CP9)1998- Sedan P | 1998- | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI (CP9)1999-2001 Sedan P | 1999-2001 | 31 | 1 | 799,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VII (CT9)2001-2002 Sedan P | 2001-2002 | 2 | 1 | 318,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIII (CT9)2003-2005 Sedan P | 2003-2005 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX (CT9)2005-2007 SedanStation Wagon P | 2005-2007 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X (CZ4)2007-2016 Sedan P | 2007-2016 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Mitsubishi Lancer Evolution (JDM) in Norway
There are 71 registered Mitsubishi Lancer Evolution (JDM) in Norway, of which 2 are for sale with current classifieds right now.