
Riley
Country of origin
United Kingdom
Model year
1946 - 1969
Series
21
Registered in Denmark
8
Current classifieds
-
Series
Explanation:Number of registered vehicles in Denmark Vehicles for sale Average price of current classifieds (DKK)
Series For sale / Average price (DKK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (DKK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historic series (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2 SedanCabriolet1936 - 1940 P | 1936 - 1940 | P | SedanCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 Sedan
5 seats1957 - 1965 P | 1957 - 1965 | P | Sedan | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Cabriolet1909 - 1916 P | 1909 - 1916 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.8 CoupéCabriolet1919 - 1928 P | 1919 - 1928 | P | CoupéCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.9 SedanCoupéCabriolet1924 - 1928 P | 1924 - 1928 | P | SedanCoupéCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Cabriolet1907 - 1914 P | 1907 - 1914 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/4 Sedan1934 - 1935 P | 1934 - 1935 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/6 SedanCoupéCabriolet1932 - 1935 P | 1932 - 1935 | P | SedanCoupéCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-6 Sedan1929 - 1934 P | 1929 - 1934 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/6 SedanCabriolet1934 - 1938 P | 1934 - 1938 | P | SedanCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Cabriolet1914 - 1923 P | 1914 - 1923 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2 SedanCabriolet1937 - 1939 P | 1937 - 1939 | P | SedanCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.6 Sedan
5 seats1957 - 1959 P | 1957 - 1959 | P | Sedan | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Sedan1959 - 1969 P | 1959 - 1969 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/90 Cabriolet1935 - 1938 P | 1935 - 1938 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 SedanCabrioletLightweight1907 - 1938 P | 1907 - 1938 | P | SedanCabrioletLightweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elf Sedan1961 - 1970 P | 1961 - 1970 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPH Cabriolet1934 - 1935 P | 1934 - 1935 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathfinder Sedan
5 seats1953 - 1957 P | 1953 - 1957 | P | Sedan | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RM SedanCabriolet
5 seats1946 - 1955 P | 1946 - 1955 | P | SedanCabriolet | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprite CabrioletLightweight1936 - P | 1936 - | P | CabrioletLightweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The statistics is only visible to logged-in users.
Log in
Riley in Denmark
There are 8 registered vehicles from Riley in Denmark.