
Peugeot 201 1st Generation 1929 - 1937
Model year
1929 - 1937
Series
201
Models
5
Generation
1st Generation
ChassisSedanCoupéCabriolet+2
Sedan
Coupé
Cabriolet
Number of Doors
2 - 4
Fuel
Petrol
Registered in Denmark
2
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation:Number of registered vehicles in Denmark Vehicles for sale Average price of current classifieds (DKK)
Generation: 1st Generation
For sale / Average price (DKK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (DKK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 Berline 1st Generation Sedan1929-1937 P | 1929-1937 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 Cabriolet 1st Generation Cabriolet1929-1937 P | 1929-1937 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 Torpédo 1st Generation Cabriolet1929-1933 P | 1929-1933 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 Coach 1st Generation Sedan1930-1936 P | 1930-1936 | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 Coupé 1st Generation Coupé1930-1933 P | 1930-1933 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The statistics is only visible to logged-in users.
Log in
Peugeot 201 1st Generation in Denmark
There are 2 registered Peugeot 201 1st Generation in Denmark.